
Concert & Live Event

Broadcasting Room

Stadium

Hotel
Product Specifications
INDOOR | OUTDOOR | ||||
Pixel Pitch (mm) | 2.6 | 2.9 | 3.9 | 3.9 | 4.8 |
LEDtype | SMD 1515 | SMD 2121 | SMD 2020 | SMD 1921 | |
Scanmethod | 1/24S | 1/21S | 1/16S | 1/16S | 1/13S |
Module resolution (Pixels) | 192 x 48 | 168 x 42 | 128 x 32 | 128 x 32 | 104 x 26 |
Module size (mm) | 500 x 125 | 500 x 125 | |||
Pixels Density (Pixels/m3) | 147,456 | 112,896 | 65,536 | 65,536 | 43,264 |
Birghtness (nit) | 1100 | ||||
Viewing Angle (H/v) | H:160 V:140 | ||||
Cabinet size (mm) | 500 x 500 x 65 | ||||
Cabinet Material | Aluminumdle - casting | ||||
Cabinet weight (Kg) | 6.6 | 6.9 | |||
Refresh rate | < 3,840 | ||||
Input Voltage (V) | AC110, 220, 110-240 | ||||
Input Power (Hz) | 50 / 60 | ||||
MaxInput Power | 480 | ||||
Ave. Power (w/m3) | 240 | ||||
Lifespan (H) | >50,000 | ||||
IP Rate | IP30 | IP54 |
INDOOR | OUTDOOR | ||||
Pixel Pitch (mm) | 2.6 | 2.9 | 3.9 | 3.9 | 4.8 |
LEDtype | SMD 1515 | SMD 2121 | SMD 2020 | SMD 1921 | |
Scanmethod | 1/24S | 1/21S | 1/16S | 1/16S | 1/13S |
Module resolution (Pixels) | 192 x 48 | 168 x 42 | 128 x 32 | 128 x 32 | 104 x 26 |
Module size (mm) | 500 x 125 | 500 x 125 | |||
Pixels Density (Pixels/m3) | 147,456 | 112,896 | 65,536 | 65,536 | 43,264 |
Birghtness (nit) | 1100 | ||||
Viewing Angle (H/v) | H:160 V:140 | ||||
Cabinet size (mm) | 500 x 500 x 65 | ||||
Cabinet Material | Aluminumdle - casting | ||||
Cabinet weight (Kg) | 6.6 | 6.9 | |||
Refresh rate | < 3,840 | ||||
Input Voltage (V) | AC110, 220, 110-240 | ||||
Input Power (Hz) | 50 / 60 | ||||
MaxInput Power | 480 | ||||
Ave. Power (w/m3) | 240 | ||||
Lifespan (H) | >50,000 | ||||
IP Rate | IP30 | IP54 |
Key Features
Exceptional Flatness and Seamless Display
- 500x125mm module size
- Embedded module design
- Unique mask design

Fast Installation for Curve & Cube
- Innovative side lock
- Optional curve lock design at 0°,±5°, ±10°, 90°
for more creativity

Anti-damage System
- Big welding plate design
- Anti-damage pins
- Angle protector design

Ultrahigh ≥ 7680HZ Refresh Rate
- Ultrahigh IC
- Advanced PCB design

Dancing Floor Function
- Strong and flat cabinet supporting frame
- By covering acrylic on top of the LED cabinets, to get the
simple dancing floor application

Module & Box Design, Quick Maintenance
- LED module, frame and power box is independent unit,
simple and quick maintenance supported
